Whitehouse Market Report
$552,974
AVERAGE PRICE OF 95 HOMES$2,241,111
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$451,984
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,006,305
AVERAGE PRICE OF 21 HOMES WITH A POOL$314,860
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $552,974 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $1,200,000 |
2 bedrooms | $377,250 |
3 bedrooms | $331,856 |
4 bedrooms | $503,028 |
5 bedrooms | $1,461,500 |
Whitehouse Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 110 | 95 | 84 | 74 | 85 |
Average Price | $566,329 | $540,797 | $506,665 | $486,206 | $480,652 |
Avg Price Change | +4.72% | +6.74% | +4.21% | +1.16% | -1.28% |
Median Price | $361,863 | $355,021 | $342,029 | $328,625 | $330,584 |
Med Price Change | +1.93% | +3.80% | +4.08% | -0.60% | -1.55% |
Avg Bedrooms | 2.85 beds | 2.84 beds | 2.68 beds | 2.47 beds | 2.7 beds |
Avg Bathrooms | 2 baths | 1.94 baths | 1.78 baths | 1.54 baths | 1.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Whitehouse | 93 | $555,458 | 63 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $552,974 | 62 days |
Multi-Million Dollar Homes | 9 | $2,241,111 | 87 days |
Newly Built Homes | 14 | $451,984 | 56 days |
Homes with a Pool | 21 | $1,006,305 | 74 days |
Reduced Price Homes | 10 | $314,860 | 67 days |
Powered by
