Tyler Market Report
$800,991
AVERAGE PRICE OF 312 HOMES$2,216,830
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$663,028
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,373,570
AVERAGE PRICE OF 32 HOMES WITH A POOL$483,419
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $800,991 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $335,000 |
2 bedrooms | $468,991 |
3 bedrooms | $486,826 |
4 bedrooms | $830,581 |
5 bedrooms | $1,216,784 |
Tyler Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 1,002 | 939 | 997 | 1,045 | 728 |
Average Price | $551,054 | $545,962 | $548,550 | $547,375 | $453,812 |
Avg Price Change | +0.93% | -0.47% | +0.21% | +20.62% | -0.24% |
Median Price | $390,600 | $386,290 | $379,440 | $376,704 | $352,045 |
Med Price Change | +1.12% | +1.81% | +0.73% | +7.00% | -0.73% |
Avg Bedrooms | 2.77 beds | 2.73 beds | 2.69 beds | 2.7 beds | 3.39 beds |
Avg Bathrooms | 2.04 baths | 1.99 baths | 1.95 baths | 1.96 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tyler Legacy | 113 | $667,354 | 70 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 312 | $800,991 | 79 days |
Multi-Million Dollar Homes | 68 | $2,216,830 | 87 days |
Newly Built Homes | 19 | $663,028 | 55 days |
Homes with a Pool | 32 | $1,373,570 | 76 days |
Reduced Price Homes | 10 | $483,419 | 72 days |
Powered by
