Colleyville Market Report
$1,563,348
AVERAGE PRICE OF 109 HOMES$2,220,854
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$2,724,000
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,353,385
AVERAGE PRICE OF 42 HOMES WITH A POOL$821,945
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,563,348 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
2 bedrooms | $360,966 |
3 bedrooms | $795,166 |
4 bedrooms | $1,233,777 |
5 bedrooms | $1,734,823 |
Colleyville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 116 | 122 | n/a | n/a | n/a |
Average Price | $1,409,297 | $1,440,839 | n/a | n/a | n/a |
Avg Price Change | -2.24% | n/a | n/a | n/a | n/a |
Median Price | $1,181,921 | $1,200,000 | n/a | n/a | n/a |
Med Price Change | -1.53% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.07 beds | 3.05 beds | n/a | n/a | n/a |
Avg Bathrooms | 3.24 baths | 3.25 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grapevine | 63 | $1,487,360 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $1,563,348 | 41 days |
Multi-Million Dollar Homes | 62 | $2,220,854 | 39 days |
Newly Built Homes | 6 | $2,724,000 | 42 days |
Homes with a Pool | 42 | $1,353,385 | 40 days |
Reduced Price Homes | 11 | $821,945 | 55 days |
Powered by