Celina Market Report
$962,592
AVERAGE PRICE OF 860 HOMES$540,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,932,883
AVERAGE PRICE OF 140 MULTI-MILLION DOLLAR HOMES$645,631
AVERAGE PRICE OF 488 NEWLY BUILT HOMES$1,494,063
AVERAGE PRICE OF 56 HOMES WITH A POOL$610,637
AVERAGE PRICE OF 111 REDUCED PRICE HOMESAverage Home
Average Price | $962,592 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
2 bedrooms | $408,188 |
3 bedrooms | $515,868 |
4 bedrooms | $672,519 |
5 bedrooms | $1,018,546 |
Celina Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 806 | 762 | 780 | 770 | n/a |
Average Price | $1,038,320 | $1,097,245 | $1,144,627 | $1,178,713 | n/a |
Avg Price Change | -5.68% | -4.32% | -2.98% | n/a | n/a |
Median Price | $625,416 | $630,143 | $646,828 | $651,163 | n/a |
Med Price Change | -0.76% | -2.65% | -0.67% | n/a | n/a |
Avg Bedrooms | 3.42 beds | 3.37 beds | 3.45 beds | 3.48 beds | n/a |
Avg Bathrooms | 3.03 baths | 2.99 baths | 3.07 baths | 3.11 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celina | 610 | $954,764 | 68 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 860 | $962,592 | 66 days |
Distressed Homes | 1 | $540,000 | 119 days |
Multi-Million Dollar Homes | 140 | $2,932,883 | 72 days |
Newly Built Homes | 488 | $645,631 | 71 days |
Homes with a Pool | 56 | $1,494,063 | 52 days |
Reduced Price Homes | 111 | $610,637 | 47 days |
Powered by
