Bullard Market Report
$635,567
AVERAGE PRICE OF 241 HOMES$3,624,616
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$406,311
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$844,577
AVERAGE PRICE OF 18 HOMES WITH A POOL$429,812
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $635,567 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
2 bedrooms | $206,201 |
3 bedrooms | $377,963 |
4 bedrooms | $564,757 |
5 bedrooms | $786,884 |
Bullard Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 245 | 263 | 270 | 197 | 181 |
Average Price | $640,548 | $648,347 | $654,954 | $467,691 | $486,150 |
Avg Price Change | -1.22% | -1.02% | +40.04% | -3.95% | -0.43% |
Median Price | $384,782 | $407,477 | $406,617 | $390,865 | $404,451 |
Med Price Change | -5.90% | +0.21% | +4.03% | -3.48% | -3.74% |
Avg Bedrooms | 2.82 beds | 2.89 beds | 2.85 beds | 3.46 beds | 3.51 beds |
Avg Bathrooms | 2.01 baths | 2.08 baths | 2.06 baths | 2.31 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bullard | 225 | $640,565 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 241 | $635,567 | 81 days |
Multi-Million Dollar Homes | 20 | $3,624,616 | 90 days |
Newly Built Homes | 72 | $406,311 | 85 days |
Homes with a Pool | 18 | $844,577 | 89 days |
Reduced Price Homes | 7 | $429,812 | 102 days |
Powered by
