Bullard Market Report
$451,191
AVERAGE PRICE OF 225 HOMES$1,944,623
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$470,275
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$770,022
AVERAGE PRICE OF 18 HOMES WITH A POOL$428,585
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $451,191 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $119,966 |
2 bedrooms | $316,342 |
3 bedrooms | $403,084 |
4 bedrooms | $604,414 |
5 bedrooms | $799,452 |
Bullard Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 192 | 171 | 185 | 199 | 203 |
Average Price | $406,471 | $402,603 | $404,925 | $397,842 | $396,339 |
Avg Price Change | +0.96% | -0.58% | +1.78% | +0.38% | -16.11% |
Median Price | $337,547 | $346,431 | $323,342 | $317,250 | $320,320 |
Med Price Change | -2.63% | +7.14% | +1.92% | -0.97% | -7.98% |
Avg Bedrooms | 2.49 beds | 2.39 beds | 2.3 beds | 2.38 beds | 2.42 beds |
Avg Bathrooms | 1.64 baths | 1.59 baths | 1.54 baths | 1.58 baths | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buffalo | 1 | $334,900 | 128 days |
Bullard | 219 | $413,512 | 118 days |
Jacksonville | 1 | $94,900 | 182 days |
Tyler Legacy | 2 | $576,341 | 47 days |
Whitehouse | 2 | $4,125,000 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $451,191 | 117 days |
Multi-Million Dollar Homes | 13 | $1,944,623 | 86 days |
Newly Built Homes | 81 | $470,275 | 100 days |
Homes with a Pool | 18 | $770,022 | 57 days |
Reduced Price Homes | 7 | $428,585 | 51 days |