Tyler
Tyler Market Report
$499,192
AVERAGE PRICE OF 1,168 HOMES$1,930,287
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$461,804
AVERAGE PRICE OF 182 NEWLY BUILT HOMES$841,924
AVERAGE PRICE OF 152 HOMES WITH A POOL$383,876
AVERAGE PRICE OF 51 REDUCED PRICE HOMES$200,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $499,192 |
| Avg Bedrooms | 2.8 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | $383,491 |
| 2 bedrooms | $266,949 |
| 3 bedrooms | $359,859 |
| 4 bedrooms | $584,786 |
| 5 bedrooms | $1,069,898 |
Tyler Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,117 | 1,032 | 1,140 | 1,233 | 1,251 |
| Average Price | $502,280 | $513,601 | $514,451 | $512,026 | $510,422 |
| Avg Price Change | -2.25% | -0.17% | +0.47% | +0.31% | -0.33% |
| Median Price | $350,600 | $355,464 | $352,920 | $363,335 | $364,432 |
| Med Price Change | -1.39% | +0.72% | -2.95% | -0.30% | -0.75% |
| Avg Bedrooms | 2.76 beds | 2.76 beds | 2.81 beds | 2.78 beds | 2.78 beds |
| Avg Bathrooms | 1.95 baths | 1.95 baths | 2.01 baths | 1.99 baths | 1.97 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tyler Legacy | 571 | $483,511 | 86 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,168 | $499,192 | 112 days |
| Multi-Million Dollar Homes | 95 | $1,930,287 | 149 days |
| Newly Built Homes | 182 | $461,804 | 79 days |
| Homes with a Pool | 152 | $841,924 | 101 days |
| Reduced Price Homes | 51 | $383,876 | 91 days |
| Distressed Homes | 1 | $200,000 | 179 days |
Powered by

