Tyler
Tyler Market Report
$571,281
AVERAGE PRICE OF 931 HOMES$2,384,483
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$479,074
AVERAGE PRICE OF 185 NEWLY BUILT HOMES$1,030,530
AVERAGE PRICE OF 133 HOMES WITH A POOL$483,484
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $571,281 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $226,862 |
2 bedrooms | $231,378 |
3 bedrooms | $418,563 |
4 bedrooms | $618,704 |
5 bedrooms | $1,510,321 |
Tyler Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 868 | 832 | 776 | 754 | 751 |
Average Price | $563,997 | $540,474 | $546,995 | $562,793 | $552,249 |
Avg Price Change | +4.35% | -1.21% | -2.89% | +1.91% | -4.45% |
Median Price | $387,370 | $388,318 | $400,394 | $403,175 | $384,061 |
Med Price Change | -0.24% | -3.11% | -0.69% | +4.98% | -3.03% |
Avg Bedrooms | 2.81 beds | 2.75 beds | 2.74 beds | 2.78 beds | 2.77 beds |
Avg Bathrooms | 2.05 baths | 1.95 baths | 1.95 baths | 1.99 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chapel Hill-Tyler | 66 | $450,318 | 65 days |
Chapelhill | 27 | $758,457 | 121 days |
Lindale | 49 | $542,393 | 106 days |
Tyler | 46 | $1,132,642 | 166 days |
Tyler High | 113 | $276,762 | 75 days |
Tyler Legacy | 456 | $595,525 | 69 days |
Whitehouse | 101 | $659,168 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 931 | $571,281 | 96 days |
Multi-Million Dollar Homes | 86 | $2,384,483 | 119 days |
Newly Built Homes | 185 | $479,074 | 113 days |
Homes with a Pool | 133 | $1,030,530 | 75 days |
Reduced Price Homes | 56 | $483,484 | 63 days |