Tyler
Tyler Market Report
$515,762
AVERAGE PRICE OF 1,224 HOMES$1,923,358
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMES$521,696
AVERAGE PRICE OF 206 NEWLY BUILT HOMES$881,477
AVERAGE PRICE OF 152 HOMES WITH A POOL$393,656
AVERAGE PRICE OF 40 REDUCED PRICE HOMES$203,333
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $515,762 |
| Avg Bedrooms | 2.77 beds |
| Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
| 1 bedroom | $549,000 |
| 2 bedrooms | $239,246 |
| 3 bedrooms | $389,228 |
| 4 bedrooms | $626,923 |
| 5 bedrooms | $950,137 |
Tyler Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,251 | 1,249 | 1,287 | 1,316 | 1,278 |
| Average Price | $510,422 | $512,117 | $516,547 | $522,008 | $525,189 |
| Avg Price Change | -0.33% | -0.87% | -1.06% | -0.61% | -0.52% |
| Median Price | $364,432 | $367,171 | $373,389 | $386,174 | $389,842 |
| Med Price Change | -0.75% | -1.69% | -3.42% | -0.95% | +0.15% |
| Avg Bedrooms | 2.78 beds | 2.82 beds | 2.87 beds | 2.9 beds | 2.91 beds |
| Avg Bathrooms | 1.97 baths | 2.01 baths | 2.07 baths | 2.13 baths | 2.15 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tyler Legacy | 588 | $511,752 | 94 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,224 | $515,762 | 110 days |
| Multi-Million Dollar Homes | 113 | $1,923,358 | 128 days |
| Newly Built Homes | 206 | $521,696 | 85 days |
| Homes with a Pool | 152 | $881,477 | 86 days |
| Reduced Price Homes | 40 | $393,656 | 108 days |
| Distressed Homes | 3 | $203,333 | 50 days |
Powered by

