Mineola
Mineola Market Report
$457,440
AVERAGE PRICE OF 150 HOMES$2,488,500
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$315,269
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$1,269,492
AVERAGE PRICE OF 14 HOMES WITH A POOL$75,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $457,440 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
2 bedrooms | $185,250 |
3 bedrooms | $366,937 |
4 bedrooms | $967,796 |
5 bedrooms | $329,749 |
Mineola Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 151 | 153 | 149 | 163 | 168 |
Average Price | $457,247 | $456,300 | $467,233 | $470,697 | $459,976 |
Avg Price Change | +0.21% | -2.40% | -0.74% | +2.33% | +2.66% |
Median Price | $293,977 | $289,311 | $293,295 | $299,240 | $310,585 |
Med Price Change | +1.61% | -1.38% | -2.03% | -3.79% | +1.91% |
Avg Bedrooms | 2.58 beds | 2.56 beds | 2.5 beds | 2.5 beds | 2.5 beds |
Avg Bathrooms | 1.8 baths | 1.85 baths | 1.82 baths | 1.79 baths | 1.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alba Golden | 3 | $259,633 | 33 days |
Albagolden | 2 | $502,000 | 63 days |
Hawkins | 1 | $491,000 | 15 days |
Lindale | 2 | $432,000 | 69 days |
Mineola | 114 | $464,733 | 91 days |
Quitman | 7 | $678,275 | 105 days |
Van | 3 | $236,250 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $457,440 | 95 days |
Multi-Million Dollar Homes | 10 | $2,488,500 | 182 days |
Newly Built Homes | 33 | $315,269 | 76 days |
Homes with a Pool | 14 | $1,269,492 | 119 days |
Reduced Price Homes | 1 | $75,000 | 94 days |