Mineola
Mineola Market Report
$367,169
AVERAGE PRICE OF 195 HOMES$1,701,499
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$362,151
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$790,046
AVERAGE PRICE OF 17 HOMES WITH A POOL$327,433
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $367,169 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
1 bedroom | $69,000 |
2 bedrooms | $205,387 |
3 bedrooms | $351,917 |
4 bedrooms | $572,634 |
5 bedrooms | $679,950 |
Mineola Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 175 | 171 | 166 | 163 | 170 |
Average Price | $366,693 | $353,202 | $362,252 | $393,821 | $401,804 |
Avg Price Change | +3.82% | -2.56% | -8.71% | -2.03% | -0.55% |
Median Price | $285,376 | $277,814 | $270,735 | $290,580 | $311,590 |
Med Price Change | +2.72% | +2.61% | -7.33% | -7.23% | -2.40% |
Avg Bedrooms | 2.32 beds | 2.32 beds | 2.39 beds | 2.43 beds | 2.44 beds |
Avg Bathrooms | 1.58 baths | 1.61 baths | 1.65 baths | 1.71 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mineola | 155 | $329,868 | 72 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 195 | $367,169 | 75 days |
Multi-Million Dollar Homes | 10 | $1,701,499 | 222 days |
Newly Built Homes | 27 | $362,151 | 88 days |
Homes with a Pool | 17 | $790,046 | 85 days |
Reduced Price Homes | 6 | $327,433 | 64 days |
Powered by
