Lindale
Lindale Market Report
$617,252
AVERAGE PRICE OF 165 HOMES$2,722,777
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$445,149
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$966,000
AVERAGE PRICE OF 8 HOMES WITH A POOL$766,128
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $617,252 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $1,102,980 |
2 bedrooms | $254,825 |
3 bedrooms | $592,641 |
4 bedrooms | $569,059 |
5 bedrooms | $576,053 |
Lindale Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 323 | 291 | 317 | 336 | 177 |
Average Price | $441,481 | $437,880 | $427,749 | $439,844 | $430,408 |
Avg Price Change | +0.82% | +2.37% | -2.83% | +2.19% | +0.15% |
Median Price | $333,031 | $324,118 | $325,287 | $341,251 | $382,856 |
Med Price Change | +2.75% | -0.36% | -4.91% | -12.19% | +0.08% |
Avg Bedrooms | 2.73 beds | 2.66 beds | 2.6 beds | 2.63 beds | 3.45 beds |
Avg Bathrooms | 1.88 baths | 1.83 baths | 1.78 baths | 1.81 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lindale | 139 | $512,866 | 85 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $617,252 | 84 days |
Multi-Million Dollar Homes | 21 | $2,722,777 | 64 days |
Newly Built Homes | 27 | $445,149 | 96 days |
Homes with a Pool | 8 | $966,000 | 65 days |
Reduced Price Homes | 7 | $766,128 | 76 days |
Powered by
