Lindale
Lindale Market Report
$470,641
AVERAGE PRICE OF 383 HOMES$1,941,915
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$379,157
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$787,730
AVERAGE PRICE OF 33 HOMES WITH A POOL$415,134
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$199,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $470,641 |
| Avg Bedrooms | 2.81 beds |
| Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
| 1 bedroom | $188,725 |
| 2 bedrooms | $308,023 |
| 3 bedrooms | $350,322 |
| 4 bedrooms | $514,729 |
| 5 bedrooms | $880,986 |
Lindale Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 367 | 346 | 376 | 388 | 363 |
| Average Price | $444,668 | $436,912 | $428,126 | $476,056 | $494,468 |
| Avg Price Change | +1.78% | +2.05% | -11.20% | -3.87% | -0.55% |
| Median Price | $329,128 | $330,446 | $337,820 | $340,182 | $351,889 |
| Med Price Change | -0.40% | -2.23% | -0.70% | -3.44% | -2.15% |
| Avg Bedrooms | 2.85 beds | 2.84 beds | 2.88 beds | 2.87 beds | 2.82 beds |
| Avg Bathrooms | 1.86 baths | 1.82 baths | 1.85 baths | 1.87 baths | 1.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lindale | 346 | $440,795 | 108 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 383 | $470,641 | 111 days |
| Multi-Million Dollar Homes | 26 | $1,941,915 | 159 days |
| Newly Built Homes | 91 | $379,157 | 108 days |
| Homes with a Pool | 33 | $787,730 | 79 days |
| Reduced Price Homes | 14 | $415,134 | 102 days |
| Distressed Homes | 1 | $199,000 | 17 days |
Powered by

