Hideaway
Hideaway Market Report
$459,340
AVERAGE PRICE OF 66 HOMES$1,950,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$770,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$379,700
AVERAGE PRICE OF 6 HOMES WITH A POOL$441,200
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $459,340 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $150,000 |
2 bedrooms | $245,814 |
3 bedrooms | $452,587 |
4 bedrooms | $565,052 |
5 bedrooms | $594,500 |
Hideaway Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 104 | 97 | 84 | 81 | 83 |
Average Price | $429,827 | $426,049 | $401,574 | $401,851 | $409,796 |
Avg Price Change | +0.89% | +6.09% | -0.07% | -1.98% | -12.76% |
Median Price | $381,005 | $347,721 | $331,576 | $336,294 | $343,114 |
Med Price Change | +9.57% | +4.87% | -1.42% | -2.03% | -7.20% |
Avg Bedrooms | 2.9 beds | 2.87 beds | 2.78 beds | 2.82 beds | 2.71 beds |
Avg Bathrooms | 2.33 baths | 2.27 baths | 2.15 baths | 2.23 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lindale | 66 | $459,340 | 79 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $459,340 | 79 days |
Multi-Million Dollar Homes | 1 | $1,950,000 | 24 days |
Newly Built Homes | 4 | $770,500 | 43 days |
Homes with a Pool | 6 | $379,700 | 91 days |
Reduced Price Homes | 2 | $441,200 | 51 days |
Powered by
